

Purpose of this Toolkit
#Compassion4theSDGs aims to reposition compassion as central to achieving the SDGs by 2030. Compassion was central to establishing the SDGs, which are designed to alleviate human and planetary suffering. And yet we have overlooked the importance of human connection and relationships in designing and implementing solutions. We believe accelerating progress towards the SDGs is only possible if we radically reposition these values and virtues as the drivers and custodians of change.
This campaign is intended to raise awareness among organizations and individuals globally to the centrality of #Compassion4theSDGs and help drive engagement via social media platforms, primarily LinkedIn and Twitter.
This campaign is a joint body of work between the Focus Area for Compassion and Ethics at The Task Force for Global Health and the Global Health Academy at the University of Edinburgh, undertaken with funding from Templeton World Charity Foundation.
Campaign Timing
- Jan. 9-13, 2023: Our initial campaign will launch the website for this body of work, as well as a 5-page visual document that is the foundational basis for repositioning compassion in the SDGs. We will post several times throughout this 5-day period to promote our position and ideas and to offer practical application of the compassion framework to SDG implementation efforts.
- World Days throughout 2023: We have developed a dedicated 1-pager for each of the 17 SDGs. These will be launched throughout the year on a “world day” that corresponds to that goal (e.g. SDG5 / International Women’s Day). See full calendar below.
How You Can Help
- Follow @Focus Area for Compassion and Ethics (FACE) on LinkedIn and @FACEofHealth on Twitter
- Follow @Usher Institute, The University of Edinburgh on LinkedIn and @GlobalHealthEdi on Twitter
- Like & repost our social media posts on LinkedIn and/or Twitter using the hashtags #Compassion4theSDGs #compassion #SDGs
- Copy and paste the suggested social media posts (see below), or develop your own customized posts to share out the content. Be sure to tag us on LinkedIn: @Focus Area for Compassion and Ethics (FACE) and on Twitter: @FACEofHealth and @GlobalHealthEdi, and use the above suggested hashtags.
- Add your thoughts and comments to our posts on social media or on our website.
- Reach out if this inspires a blog post or podcast idea you’d like to collaborate on!
Campaign Logos
LinkedIn (1200 x 627 px)

Twitter (1600 x 900 px)

Suggested Social Media Posts
The below dates correspond with our scheduled social media campaign, but we welcome you to post these at any point throughout the year!
Date | ||
---|---|---|
Mon, Jan. 9, 2023 | #Compassion motivated the establishment of the #SDGs. Let’s reactivate it to accelerate progress to the 2030 deadline! Learn more: bit.ly/compSDGs #Compassion4theSDGs @Focus Area for Compassion and Ethics (FACE) @Usher Institute, The University of Edinburgh @Templeton World Charity Foundation | #Compassion motivated the establishment of the #SDGs. Let’s reactivate it to accelerate progress! bit.ly/compSDGs #Compassion4theSDGs @FACEofHealth @GlobalHealthEdi @TempletonWorld |
Tues, Jan. 10, 2023 | The complexity of the #SDGs made us silo our expertise and approaches. #Compassion recenters the importance of human connection and relationships to achieve them. #Compassion4theSDGs bit.ly/compSDGs @Focus Area for Compassion and Ethics (FACE) @Usher Institute, The University of Edinburgh @Templeton World Charity Foundation | #Compassion recenters the importance of human connection and relationships to achieve the #SDGs. #Compassion4theSDGs bit.ly/compSDGs @FACEofHealth @GlobalHealthEdi @TempletonWorld |
Wed, Jan. 11, 2023 | #Compassion helps us see the #SDGs as a collective that can only be achieved when they are addressed concurrently. It allows us to comprehend their interconnected and mutually reinforcing nature. bit.ly/compSDGsdoc #Compassion4theSDGs @Focus Area for Compassion and Ethics (FACE) @Usher Institute, The University of Edinburgh @Templeton World Charity Foundation | #Compassion allows us to comprehend the interconnected and mutually reinforcing nature of the #SDGs. #Compassion4theSDGs bit.ly/compSDGsdoc @GlobalHealthEdi @TempletonWorld |
Thurs, Jan. 12, 2023 | Wondering how to apply #compassion in your work to achieve the #SDGs? Check out this 4-part compassion process: bit.ly/compSDGsdoc #Compassion4theSDGs @Focus Area for Compassion and Ethics (FACE) @Usher Institute, The University of Edinburgh @Templeton World Charity Foundation | Wondering how to apply #Compassion4theSDGs in your work? Check out the 4-part #compassion process: bit.ly/compSDGsdoc #SDGs @FACEofHealth @GlobalHealthEdi @TempletonWorld |
Fri, Jan. 13, 2023 | How are you taking action to recenter #compassion in your efforts to achieve the #SDGs? Comment below! #Compassion4theSDGs @Focus Area for Compassion and Ethics (FACE) @Usher Institute, The University of Edinburgh @Templeton World Charity Foundation | How are you taking action to recenter #compassion in your efforts to achieve the #SDGs? Comment below! #Compassion4theSDGs @FACEofHealth @GlobalHealthEdi @TempletonWorld |
World Days/Events Schedule
Below are the “world days” or events of global importance on which we will launch individual SDGs one-pagers. These one-pagers offer practical application of the compassion framework to specific SDGs. Suggested social media posts and related images for each SDG are forthcoming. Please check our website for updated toolkit materials.
Date | World Day/Event | SDG |
---|---|---|
Mon, Jan. 16 – Fri, Jan. 20, 2023 | World Built Environment Forum Week | SDG9: Industry, innovation & Infrastructure |
Tues, Jan. 24, 2023 | International Day of Education | SDG4: Quality education |
Sat., Feb. 4, 2023 | International Day of Human Fraternity | SDG17: Partnerships for the goals |
Tues, Feb. 28 – Fri, Mar. 3, 2023 | World Sustainable Energy Days | SDG7: Affordable & clean energy |
International Women’s Day | SDG5: Gender equality | Sample #3 |
Tues, Mar. 21, 2023 | International Day for the Elimination of Racial Discrimination | SDG10: Reduced inequalities |
Wed, Mar. 22, 2023 | World Water Day | SDG6: Clean water & sanitation |
Fri, Apr. 7, 2023 | World Health Day | SDG3: Good health & wellbeing |
Sat, Apr. 22, 2023 | Earth Day | SDG15: Life on land |
Thurs, June 8, 2023 | World Oceans Day | SDG14: Life below water |
Thurs, Sept. 21, 2023 | International Day of Peace | SDG16: Peace, justice & strong institutions |
Mon, Sept. 25, 2023 | Global Day of Climate Action | SDG13: Climate action |
Fri, Sept. 29, 2023 | International Day of Awareness of Food Loss & Waste | SDG12: Responsible consumption & production |
Mon, Oct. 16, 2023 | World Hunger Day | SDG2: Zero hunger |
Tues, Oct. 17, 2023 | International Day of Eradication of Poverty | SDG1: No poverty |
Tues, Oct. 31, 2023 | World Cities Day | SDG11: Sustainable cities & communities |
Questions?
Hallelujah Anteneh, Communications Coordinator
hanteneh-temp@taskforce.org
Heather Buesseler, Senior Compassion Advisor
hbuesseler-consultant@taskforce.org